Sales volume & market share of medium truck makers in September 2009

October 26,2009

Company Name Medium truck(including chassis)
Sales volume in Sep. Accumulated sales volume Year-on-year growth Accumulated  growth Accumulated market share
Total 22392 198528 57.31 19.26 100
Dongfeng Motor 6463 51829 75.53 1.30 26.10664491
FAW Group 3535 30701 27.89 -27.22 15.46431738
Chengdu Wangpai Motor 1201 20423 -18.85 30.79 10.28721389
JAC 3141 23312 358.54 127.01 11.74242424
Sichuan Nanjun Auto 1822 17039 17.55 31.24 8.58266844
Chengdu Xindadi  718 8110 405.63 67.87 4.085066086
Chongqing Lifan Auto 550 7263 -22.64 128.11 3.658426015
Hubei Tri-Ring Group 416 5838 -20.91 2.17 2.940643133
Qingling Auto 1176 7032 34.40 35.26 3.542069632
ShanDong KAMA Auto 1037 6046 396.17 212.45 3.045414249
Chengdu Dayun Auto 258 3947 -33.16 21.45 1.988132656
YTO Group 324 3068 67.88 42.43 1.545373952
Beiqi Foton 190 1862 -42.25 -14.15 0.937902966
FuJian New LongMa Auto 158 1634 35.04 -36.91 0.823057705
Hebei Changzheng Motor 290 1500 683.78 693.65 0.755560928
Shaaxi Auto 116 1134 -59.15 45.76 0.571204062
Tangjun Ouling Auto 163 815 0.00 0.00 0.410521438
Sinotruk 40 192 29.03 -62.28 0.096711799
NanJing Auto 0 93 -100.00 -94.18 0.046844778
Zhejiang Feidie 790 6658 0.00 0.00 3.353683108
Others

4

32

    0.016118633

Source : Chinatrucks.com

Editor : Liyan

Views : 5586

Share :
Log out
China Trucks International Promotion

Please leave your questions and suggestions.

Latest Statistics