Sales volume and market share of top 22 medium truck enterprises in May of 2010

June 13,2010

Sales volume and market share of top 22 medium truck enterprises in May of 2010
Medium truck enterprises
Medium truck(chassis included)
Sales volume in May Accumulated volume Sequential increase Increase by same time Accumulated increase Accumulated market share
Total 22859 131773 -21.67 -8.18 7.04 100.00
Dongfeng Company 7399 44134 -24.07 -11.97 36.45 33.49
FAW 3684 19504 -19.81 2.39 1.90 14.80
JAC 2251 13656 -29.21 -31.68 4.85 10.36
Sichuan Nanjun 1751 12239 -35.53 19.77 21.81 9.29
Chengdu Wangpai 1105 10107 -44.11 -30.63 -33.09 7.67
Qingling Auto 1695 7426 2.29 132.83 115.50 5.64
Chengdu Xindadi 954 3259 61.15 -15.65 -35.54 2.47
Zhejiang Feidie Auto 422 3576 -46.51 0.48 6.37 2.71
Shandong Kaima Auto 576 4040 -43.47 -4.16 33.38 3.07
Chongqing Lifan Auto 1246 3470 119.75 -29.60 -34.71 2.63
Tangjun Ouling Auto 536 3683 -39.71 972.00 709.45 2.79
Hubei Three Rings SP 194 1587 -39.75 -59.50 -68.10 1.20
Shaanxi 96 975 -30.94 -40.00 13.77 0.74
Yituo Group 100 1483 -77.78 -10.71 -20.23 1.13
Foton 109 594 -18.66 -58.56 -51.75 0.45
Chengdu Dayun Auto 415 748 460.81 -11.89 -71.73 0.57
Fujian Xin Longma 147 597 13.95 -35.53 -36.56 0.45
Hebei Changzheng Auto 93 296 14.81 -4.12 169.09 0.22
Shandong Auto Manufacturer Co. Ltd 5 101 -66.67 0.00 0.00 0.08
Sinotruk 12 70 -65.71 -62.50 -50.35 0.05
Jinggong Zhenjiang Manufacturer 4 28 -33.33 0.00 55.56 0.02
Changzhou Yingtian Auto Co., ltd 65 200 -9.72 0.00 0.00 0.15

Source : www.chinatrucks.com

Views : 5346

Share :
Log out
China Trucks International Promotion

Please leave your questions and suggestions.

Latest Statistics