Sales Analysis of China Medium Trucks Markets in March 2011
May 04,2011
Company | Medium Wagons(with chassis) | |||||
Sales in March | Sales in 2011 | Growth over Feb. 2011 | Growth over March 2010 | Accumulated Growth | Shares | |
Total | 31654 | 71459 | 51.43 | -7.17 | -0.07 | 100.00 |
Dongfeng | 9352 | 20826 | 23.17 | -13.87 | -4.82 | 29.14 |
FAW | 6691 | 12434 | 313.54 | 20.60 | 27.87 | 17.40 |
JAC | 1290 | 4473 | -34.58 | -60.84 | -43.79 | 6.26 |
Sinotruk | 1288 | 3182 | 38.79 | -57.04 | -35.26 | 4.45 |
Sichuan Nanjun Auto | 2673 | 7351 | -10.33 | -13.80 | -6.11 | 10.29 |
Chongqing Lifan Auto | 2295 | 6481 | 17.21 | 159.91 | 110.97 | 9.07 |
Qingling | 3186 | 6365 | 163.09 | 58.82 | 52.05 | 8.91 |
Zhejiang Feidie Auto | 1159 | 2295 | 110.73 | 16.25 | -2.96 | 3.21 |
Shandong Kama Auto | 404 | 1556 | -40.24 | -53.78 | -29.47 | 2.18 |
Hubei Three Rings Special Purpose Vehicle | 420 | 719 | 129.51 | -23.91 | -32.17 | 1.01 |
Chengdu Dayun Auto | 26 | 91 | 30.00 | -76.79 | -54.73 | 0.13 |
China First Tractor Group | 439 | 1277 | 95.98 | 121.72 | 38.20 | 1.79 |
Jinbei Auto | 270 | 957 | -21.51 | 0.00 | 0.00 | 1.34 |
Fujian Xin Longma | 10 | 50 | -66.67 | -90.83 | -82.46 | 0.07 |
Shaanxi Auto | 238 | 273 | 1883.33 | -26.32 | -29.64 | 0.38 |
Hebei Changzheng Auto | 107 | 214 | 189.19 | 30.49 | 75.41 | 0.30 |
Tangjun Aoling Auto | 1680 | 2635 | 260.52 | 99.29 | 23.02 | 3.69 |
Beiqi Foton | 110 | 244 | 18.28 | -21.99 | -46.72 | 0.34 |
Jinggong Zhenjiang Auto | 9 | 18 | 50.00 | 80.00 | 28.57 | 0.03 |
Shandong Auto | 7 | 18 | 250.00 | -88.14 | -77.78 | 0.03 |
Source : www.chinatrucks.com
Editor : Mika
Views : 6094