SINOTRUK Growth of 35.59%: 2016 China Light Trucks Sales Ranking Released
January 19,2017
Ranking | Manufacturer | Cumulative sales in 2016 | Cumulative sales in 2015 | Cumulative growth year on year | Sales in December | Growth year on year | Growth ranking |
1 | FOTON | 269531 | 266776 | 1.03% | 22913 | 3.44% | 7 |
2 | JAC | 184862 | 166522 | 11.01% | 13308 | 35.18% | 4 |
3 | JMC | 166142 | 169186 | -1.80% | 17903 | -12.38% | 9 |
4 | DONGFENG | 127472 | 123464 | 3.25% | 17475 | 46.74% | 3 |
5 | GREAT WALL | 105621 | 99463 | 6.19% | 11920 | 14.92% | 5 |
6 | LIFAN | 74891 | 103347 | -27.53% | 12924 | -11.30% | 8 |
7 | SINOTRUK | 70061 | 51671 | 35.59% | 8422 | 49.96% | 1 |
8 | CHANGAN | 65158 | 57621 | 13.08% | 3646 | 5.16% | 6 |
9 | JINBEI | 56317 | 137617 | -59.08% | 3555 | -71.29% | 10 |
10 | QINGLING | 53742 | 64203 | -16.29% | 7379 | 46.90% | 2 |
Source : www.chinatrucks.com
Views : 4975