Medium Truck Sales Ranking Released in January 2017
February 15,2017
Ranking | Enterprise /Amount |
Sales in January | Growth year on year | Sales in 2017 | Sales in 2016 | Cumulative Growth | Monthly Growth Ranking |
14097 | -10.22% | 14097 | 16603 | -10.22% | - | ||
1 | FAW | 3196 | -16.81% | 3196 | 3842 | -16.81% | 7 |
2 | DONGFENG | 2953 | -42.48% | 2953 | 5134 | -42.48% | 9 |
3 | JAC | 2126 | 3274.60% | 2126 | 63 | 3274.60% | 1 |
4 | QINGLING | 1965 | 9.11% | 1965 | 1801 | 9.11% | 5 |
5 | LIFAN | 1800 | 3.45% | 1800 | 1740 | 3.45% | 6 |
6 | SINOTRUK | 980 | 117.78% | 980 | 450 | 117.78% | 2 |
7 | DAYUN | 710 | 17.55% | 710 | 604 | 17.55% | 3 |
8 | FOTON | 542 | 9.94% | 542 | 493 | 9.94% | 4 |
9 | OULING | 235 | -28.35% | 235 | 328 | -28.35% | 8 |
10 | TRI-RING | 97 | -79.66% | 97 | 477 | -79.66% | 10 |


Source : www.chinatrucks.com
Views : 5340