Light Truck Sales Ranking Released in January 2017
February 15,2017
Ranking | Enterprise/ Amount |
Sales in January | Growth year on year | Sales in 2017 | Sales in 2016 | Cumulative Growth | Monthly Growth Ranking |
118782 | -1.39% | 118782 | 120453 | -1.39% | - | ||
1 | JAC | 19521 | 28.96% | 19521 | 15137 | 28.96% | 3 |
2 | FOTON | 18241 | -4.65% | 18241 | 19131 | -4.65% | 7 |
3 | JMC | 9450 | -27.32% | 9450 | 13003 | -27.32% | 10 |
4 | CHONGQING CHANGAN | 9198 | 128.58% | 9198 | 4024 | 128.58% | 1 |
5 | GREATWALL | 9175 | -11.79% | 9175 | 10401 | -11.79% | 8 |
6 | SINOTRUK | 6447 | 18.64% | 6447 | 5434 | 18.64% | 4 |
7 | DONGFENG | 5973 | -17.81% | 5973 | 7267 | -17.81% | 9 |
8 | LIFAN | 4476 | -3.31% | 4476 | 4629 | -3.31% | 6 |
9 | NAVECO | 4268 | 0.33% | 4268 | 4254 | 0.33% | 5 |
10 | BAODING CHANGAN | 3969 | 104.69% | 3969 | 1939 | 104.69% | 2 |
Source : www.chinatrucks.com
Views : 4223