Mini-truck Sales Ranking Released in January
February 15,2017
Ranking | Enterprise/ Amount |
Sales in January | Growth year on year | Sales in 2017 | Sales in 2016 | Cumulative Growth | Monthly Growth Ranking |
54964 | 7.50% | 54964 | 51129 | 7.50% | - | ||
1 | SAIC-GM WULING |
17758 | -6.48% | 17758 | 18989 | -6.48% | 8 |
2 | CHONGQING CHANGAN |
14252 | 7.05% | 14252 | 13313 | 7.05% | 5 |
3 | DONGFENG | 7330 | 95.21% | 7330 | 3755 | 95.21% | 3 |
4 | FOTON | 6800 | 26.09% | 6800 | 5393 | 26.09% | 4 |
5 | LIFAN | 3218 | -1.17% | 3218 | 3256 | -1.17% | 7 |
6 | KAMA | 1564 | 2.56% | 1564 | 1525 | 2.56% | 6 |
7 | CHMC | 1546 | 163.37% | 1546 | 587 | 163.37% | 2 |
8 | JINBEI | 1125 | -33.00% | 1125 | 1679 | -33.00% | 9 |
9 | CHERY | 576 | -51.60% | 576 | 1190 | -51.60% | 10 |
10 | CHANGHE | 511 | - | 511 | 0 | - | 1 |
Source : www.chinatrucks.com
Views : 5623