FAW Has the Highest Growth among Top 10 CV Company in January
February 21,2017
Ranking | Manufacturer/Total | Sales in January | Growth year on year | Sales in 2017 | Sales in 2016 | Cumulative Growth | Growth Ranking |
301313 | 11.32% | 301313 | 270675 | 11.32% | - | ||
1 | FOTON | 35338 | 7.67% | 35338 | 32822 | 7.67% | 7 |
2 | DONGFENG | 31372 | 12.24% | 31372 | 27952 | 12.24% | 6 |
3 | FAW | 30057 | 106.52% | 30057 | 14554 | 106.52% | 1 |
4 | JAC | 29489 | 52.20% | 29489 | 19375 | 52.20% | 4 |
5 | CHONGQING CHANGAN |
23450 | 35.26% | 23450 | 17337 | 35.26% | 5 |
6 | SINOTRUK | 20733 | 71.66% | 20733 | 12078 | 71.66% | 2 |
7 | SAIC-GM WULING | 17758 | -6.48% | 17758 | 18989 | -6.48% | 9 |
8 | JMC | 13350 | -27.27% | 13350 | 18355 | -27.27% | 10 |
9 | SHACMAN | 11775 | 73.49% | 11775 | 6787 | 73.49% | 2 |
10 | LIFAN | 9494 | -1.36% | 9494 | 9625 | -1.36% | 8 |
Source : www.chinatrucks.com
Views : 5532