Light Truck Gets a Strong Rebound, Increasing by 40% Year on Year
March 10,2017

Sales Volume of Light Trucks in February | |||||
Companies | February | Growth over Last Month % | Growth over Last Year% | January and February | Accumulative Growth over Last year% |
Foton | 19,300 | 16 | 58 | 36,000 | 19 |
JAC | 17,900 | -1 | -1 | 36,000 | 18 |
JMC | 8,990 | 34 | 144 | 15,700 | 29 |
Dongfeng | 9,000 | 51 | 36 | 13,200 | 47 |
Kama | 3,300 | -24 | 49 | 7,700 | 2 |
Yuejin | 3,100 | -31 | 1 | 6,500 | 1 |
Qingling | 2,600 | 60 | 50 | 4,200 | -14 |
Hongta | 1,200 | 92 | 38 | 1,800 | -6 |
Jinbei | 560 | -23 | 12 | 1,300 | 13 |
Total | 65,900 | 10 | 42 | 122,400 | 17 |
Source: made by chinatrucks.com |
Source : www.chinatrucks.com
Views : 5562