China Sold 326,300 Units Trucks in November
December 18,2018
Production volume | Monthly Growth Rate | Yearly Growth Rate | Sales volume | Monthly Growth Rate | Yearly Growth Rate | |
Trucks | - | - | - | 326,300 | 10.52% | 4.07% |
Heavy-duty trucks | 90,100 | 24.28% | -8.05% | 89,300 | 11.50% | 5.33% |
Medium-trucks | 11,800 | -3.52% | -49.70% | 12,600 | 4.77% | -40.24% |
Light-trucks | 168,700 | 12.12% | -4.24% | 164,000 | 10.44% | 0.95% |
Mini-trucks | 52,800 | -1.84% | -8.17% | 60,400 | 10.59% | 33.59% |
From January to November this year, China sold 3.5221 million units trucks in total, up by 6.64% year on year. For more details about the production and sales of China’s truck market from January to November this year, please refer to the table below.
Production volume | Yearly Growth Rate | Sales volume | Yearly Growth Rate | |
Trucks | - | - | 3,522,100 | 6.64% |
Heavy-duty trucks | 1,013,800 | -3.89% | 1,065,300 | 1.64% |
Medium-trucks | 157,900 | -23.15% | 162,900 | -19.55% |
Light-trucks | 1,680,800 | 8.33% | 1,697,500 | 11% |
Mini-trucks | 563,900 | 11.11% | 596,300 | 14.09% |
Source : www.chinatrucks.com
Editor : Sarah
Views : 6192