China Sold 34,968 Units Tractors in February
March 14,2019
Top Ten Semi-tractor Makers in Feb., 2019 | ||||
Ranking | Truck Makers | Feb. Sales in 2019 | Year-on-year Growth | Market Share |
1 | FAW Jiefang | 13613 | 16.35% | 38.93% |
2 | SHACMAN | 6071 | 23.12% | 17.36% |
3 | SINOTRUK | 5136 | 2.74% | 14.69% |
4 | Dongfeng | 4223 | 9.26% | 12.08% |
5 | Foton | 1932 | -17.65% | 5.53% |
6 | Dayun | 1836 | 6.81% | 5.25% |
7 | JAC | 570 | -20.50% | 1.63% |
8 | Beiben | 489 | 9.4% | 1.40% |
9 | CAMC | 387 | -10.42% | 1.11% |
10 | XCMG | 285 | -30.49% | 0.82% |
11 | Others | 426 | -- | 1.22% |
From January to February, China’s total sales volume of trucks stood at 77,000 units, down by 3% year on year.
FAW Jiefang took a leading position in the market with its sales reaching 34,968 units in the first two months this year and its growth rate reaching 9.3%. In addition, its sales volume in the first two months exceeded the combined sales volume of the other four top players in the market. Its market share went up by five percentage points, reaching 44.9%.
Top Ten Semi-tractor Makers Between Jan. and Feb., 2019 | ||||
Ranking | Truck Makers | Jan. to Feb. Sales in 2019 | Year-on-year Growth | Market Share |
1 | FAW Jiefang | 34599 | 9.28% | 44.88% |
2 | SHACMAN | 11225 | -8.19% | 14.56% |
3 | SINOTRUK | 9869 | -14.49% | 12.80% |
4 | Dongfeng | 7979 | -14.90% | 10.35% |
5 | Foton | 4634 | -6.53% | 6.01% |
6 | Dayun | 4126 | 1.25% | 5.35% |
7 | JAC | 1591 | 31.27% | 2.06% |
8 | Beiben | 745 | -9.15% | 0.97% |
9 | SAIC Hongyan | 712 | -17.88% | 0.92% |
10 | CAMC | 650 | -31.00% | 0.84% |
11 | Others | 960 | -- | 1.25% |
Beiben once again edged its way back to the top ten players in the market with its sales volume in the first two months reaching 745 units. It ranked the eighth place in the market, surpassing Hongyan, Hualing, and XCMG.
Among the top ten players, only Jiefang, Dayun and JAC experienced positive growth (their growth rate reaching 9.3%, 1.3% and 31.3% respectively) in their sales in the first two months of this year.
Another noteworthy fact is that the top ten players in the market sold 76,000 units trucks, accounting for 98.8% of China’s total truck sales in the first two months.
Source : www.chinatrucks.com
Editor : Daisy
Views : 5252