Product Details
| Model | Vocation | Max Gross Input Torque N.m (lb.ft) | Max Input Power Kw (hp) | GVW kg (lbs) | GCW kg (lbs) |
| 4000 | General | 2,400 (1,770) | 410 (550) | n/a | n/a |
| Fire Truck, Emergency | 2,508 (1,850) | 447 (600) | n/a | n/a | |
| Crash Truck | 2,508 (1,850) | 447 (600) | n/a | n/a | |
| Heavy Equipment Transport | 2,508 (1,850) | 447 (600) | n/a | n/a | |
| Refuse | 2,102 (1,550) | 373 (500) | n/a | n/a | |
| AG Spreader, Sprayer, Blower | 2,400 (1,770) | 410 (550) | n/a | n/a | |
| 4000 MH | Motorhome | 2,508 (1,850) | 447 (600) | n/a | n/a |
| 4000 ORS | Articulated Dump | 2,203 (1,625) | 358 (480) | 68,500 (151,017) | n/a |
| Rigid Dump | 2,102 (1,550) | 358 (480) | 57,000 (125,660) | n/a | |
| Off-Road | Please contact Allison local distributor for more details. | ||||
| 4000 SP | Special Vehicle | 2,508 (1,850) | 447 (600) | n/a | n/a |
| 4200 ORS | Articulated Dump | 2,305 (1,700) | 358 (480) | 81,000 (178,574) | n/a |



