Product Details
Techincal Specifications
| Engine Model | YC6MK300-30 | YC6MK340-30 | YC6MK380-30 | YC6MK400-30 |
| Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | |||
| Number of Cylinders | 6 | |||
| Bore x Stroke (mm) | 123x145 | |||
| Displacement (L) | 10.34 | |||
| Aspiration | Turbocharged, inter-cooled | |||
| Fuel System | BOSCH | |||
| Rated Power /Speed (kW/r/min) | 221/1900 | 250/1900 | 276/1900 | 294/1900 |
| Peak Torque/Speed (N.m/r/min) | 1400/1100~1500 | 1550/1100~1500 | 1650/1100~1500 | 1800/1100~1500 |
| Min. fuel consumption with full load (g/kW∙h) | ≤193 | |||
| Noise ( ISO3744) dB(A) | ≤96 | |||
| Noise ISO3744 dB(A) | ||||
| Emission | Euro 3 | |||
| Application | 6×4/8×4 dumper trucks; 8×4 trucks; 4×2/6×2/6×4 tractors trucks | |||
| Engine Model | YC6MK300-42 |



