Product Details
        | Model | Truck Segment | Rated Power kW / Speed r/min | Maximum Torque N.m / Speed r.min | Intake Form | Emission | |
|---|---|---|---|---|---|---|
| ISLe (6 cylinder /8.9L)  | 
	ISLe270 30 | Truck | 201/2100 | 1050/1000-1700 | supercharged and mid-cooling | National III | 
| ISLe270 30 | Engineering Truck | 201/2100 | 1050/1000-1900 | supercharged and mid-cooling | National III | |
| ISLe290 30 | Truck | 213/2100 | 1050/1000-1900 | supercharged and mid-cooling | National III | |
| ISLe310 30 | Truck | 228/2100 | 1200/1000-1700 | supercharged and mid-cooling | National III | |
| ISLe340 30 | Truck | 250/2100 | 1425/1100-1400 | supercharged and mid-cooling | National III | |
| ISLe340 30 | Truck | 250/2101 | 1380/1100-1500 | supercharged and mid-cooling | National III | |
| ISLe375 30 | Truck | 275/2100 | 1550/1100-1400 | supercharged and mid-cooling | National III | |
| ISLe (6 cylinder /8.9L)  | 
	ISLe270 40 | Truck | 199/2100 | 1050/1400 | supercharged and mid-cooling | National IV | 

                

