Technical Parameter
| Model | XGA4259D6WC |
| Transmission Model | C12JSDQXL240TA aluminum+FHB400 |
| Wheelbase(mm) | 3300+1350 |
| Tire | 12R22.5 18PR 315/80R22.5 18PR/ 315/80R22.5 16PR 295/80R22.5 18PR |
| Emission Level | Euro 6 |
| Driving Type | 6X4 |
| Fuel Type | Diesel |
| Gear Shift | 12 Speed Gearbox |
| Cab | G9LH |
| Fuel Tank Capacity(L) | 400L step |
| Rear Axle | 425 disc |
| Engine Model | WP13.510E62 |
| Engine Brand | Weichai |
| Horsepower(Ps) | 510hp |
| Rear Axle Ratio | 3.7 4.111 |
| Number of Leaf Spring | 2/- 3/- |



