Technical Parameter
| Model | HFC1040K/KR1 |
| Curb Weight(kg) | 2300 |
| Engine Displacement(L) | 3707 |
| Engine Max Output Power(kw) | 82/3200 |
| Wheelbase(mm) | 3000 |
| Tire | 6.50-16 |
| Max Speed(km/h) | 80 |
| Engine Max Torque(N.m) | 200/1900 |
| Engine Model | CY4100Q |
| Model | HFC1040K/KR1 |
| Curb Weight(kg) | 2300 |
| Engine Displacement(L) | 3707 |
| Engine Max Output Power(kw) | 82/3200 |
| Wheelbase(mm) | 3000 |
| Tire | 6.50-16 |
| Max Speed(km/h) | 80 |
| Engine Max Torque(N.m) | 200/1900 |
| Engine Model | CY4100Q |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.