Technical Parameter
| Model | JAC HFC1040K |
| Curb Weight(kg) | 1500 |
| Engine Max Output Power(kw) | 83/3600 |
| Wheelbase(mm) | 2490 |
| Tire | 7.00-16 rear single |
| Max Speed(km/h) | 90 |
| Engine Max Torque(N.m) | 196/2000 |
| Engine Model | CA498 |
| Model | JAC HFC1040K |
| Curb Weight(kg) | 1500 |
| Engine Max Output Power(kw) | 83/3600 |
| Wheelbase(mm) | 2490 |
| Tire | 7.00-16 rear single |
| Max Speed(km/h) | 90 |
| Engine Max Torque(N.m) | 196/2000 |
| Engine Model | CA498 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.