Technical Parameter
| Model | CA4259P25K15T1E6A80 |
| Curb Weight(kg) | 8,805kg |
| Engine Displacement(L) | 12.54L |
| Engine Max Output Power(kw) | 353kW |
| Transmission Model | FAST C12JSDQXL220TA |
| Wheelbase(mm) | 3300+1350mm |
| Tire | 12R22.5,295/80R22.5 |
| Max Speed(km/h) | 110km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 6 |
| Driving Type | 6X4 |
| Overall Dimensions(mm) | 7000mm*2550mm*3910mm |
| Gross Weight(kg) | 25,000kg |
| Fuel Type | Diesel |
| Gear Shift | 12 Speed Gearbox |
| Fuel Tank Capacity(L) | 800+250L |
| Rear Axle | 435 Punching Welding Axle(with inter-wheel differential lock) |
| Engine Model | Weichai WP13.480E62 |
| Wheel Track Front/Rear(mm) | Front: 2020mm Rear: 1830/1830mm |
| Max. Drawing Capacity(kg) | 40,000kg |
| Engine Brand | Weichai |
| Horsepower(Ps) | 480hp |
| Max. Torque/Rotation Speed(N.m/rpm) | 950-1400rpm |
| Passenger Capacity | 2 |
| Rear Axle Ratio | 3.727 |
| Number of Leaf Spring | 2/3,3/4,10/11,2/-,3/- |
| Number of Wheels/Tires | 10 |



