Technical Parameter
| Transmission Model | 10JSD140T Iron/10JSD140TB Iron |
| Fuel Type | Diesel |
| Rear Axle | 13t Steyr/16t MAN 457 |
| Engine Model | WP8.340E51 |
| Horsepower(Ps) | 340HP |
| Rear Axle Ratio | 4.73 4.769/5.262 5.286 |
| Number of Leaf Spring | 3/3/4 9/9/13 |
| Transmission Model | 10JSD140T Iron/10JSD140TB Iron |
| Fuel Type | Diesel |
| Rear Axle | 13t Steyr/16t MAN 457 |
| Engine Model | WP8.340E51 |
| Horsepower(Ps) | 340HP |
| Rear Axle Ratio | 4.73 4.769/5.262 5.286 |
| Number of Leaf Spring | 3/3/4 9/9/13 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.