Technical Parameter
        | Model | AH5313GJB4L6 | 
| Curb Weight(kg) | 31,000kg | 
| Transmission Model | 9SDB2050 Aluminium(SF) | 
| Wheelbase(mm) | 1850+3000+1350 | 
| Emission Level | Euro 6 | 
| Driving Type | 8X4 | 
| Rear Axle | HL460(5.286) Lightweight maintenance-free mid-rear axle | 
| Engine Model | HM09.360 60 | 
| Wheel Track Front/Rear(mm) | 11.00R20(18PR) | 
| Engine Brand | CAMC | 
| Horsepower(Ps) | 360HP | 
| Rear Axle Ratio | 5.286 | 

 
                

