Technical Parameter
| Model | NJL5040XXYEV1 |
| Curb Weight(kg) | 2.700kg |
| Wheelbase(mm) | 3665mm |
| Tire | 215/75R16LT 12PR |
| Max Speed(km/h) | 100km/h |
| Overall Dimensions(mm) | 5,960mm*2,020mm*2,360mm |
| Payload Weight(kg) | 1,595kg |
| Gross Weight(kg) | 4,490kg |
| Motor Brand | Skysource |
| Motor Model | TZ365XS101 |
| Driving Motor Type | Permanent magnet synchronous motors |
| Battery Brand | youlionbattery |
| Battery Model | 26800HE |
| Battery Type | Trithium lithium-ion power batteries |
| Total Battery Capacity(kWh) | 80.79kWh |
| Passenger Capacity | 2 Occupants |



