Technical Parameter
| Model | HN4255A45C4M6 |
| Transmission Model | 12JSDX220TA-B(G28528) |
| Wheelbase(mm) | 3400+1350 |
| Tire | 12R22.5(18PR) |
| Emission Level | Euro 6 |
| Overall Dimensions(mm) | |
| Fuel Type | Diesel |
| Gear Shift | 12 Speed Transmission |
| Cab | H9 |
| Fuel Tank Capacity(L) | 400L Aluminum Alloy |
| Engine Model | HM11.450 60 |
| Engine Brand | CAMC |
| Horsepower(Ps) | 450 |
| Number of Leaf Spring | 3/-,2/- |



