Technical Parameter
| Model | DFH4250D3 |
| Curb Weight(kg) | 9,500kg |
| Engine Displacement(L) | 10.8L |
| Engine Max Output Power(kw) | 343kW |
| Transmission Model | Dongfeng DT1422 OD |
| Wheelbase(mm) | 3350+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 89km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 6 |
| Driving Type | 6X4 |
| Engine Max Torque(N.m) | 2240N·m |
| Overall Dimensions(mm) | 6,990mm*2,550mm*3,900mm |
| Gross Weight(kg) | 25,000kg |
| Fuel Type | Diesel |
| Gear Shift | 14 Speed Transmission |
| Fuel Tank Capacity(L) | 600L |
| Suspension System | 2/3 |
| Rear Axle | 440 Rear Axle |
| Engine Model | Dongfeng DDi11E465-60 |
| Wheel Track Front/Rear(mm) | Front: 2010mm Rear: 1860/1860mm |
| Max. Drawing Capacity(kg) | 39,300kg |
| Engine Brand | Dongfeng |
| Horsepower(Ps) | 465HP |
| Max. Torque/Rotation Speed(N.m/rpm) | 1100-1600rpm |
| Passenger Capacity | 2 Occupants |
| Rear Axle Ratio | 3.91 |
| Number of Leaf Spring | 2/3 |
| Number of Wheels/Tires | 10 |



