Technical Parameter
| Model | CGC4250N6FCGH |
| Transmission Model | FAST C12JSDQXL240TA(Preset an Interface for Power Take-off)+FHB400 |
| Wheelbase(mm) | 3800+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 130km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 6 |
| Driving Type | 6X4 |
| Fuel Type | Natural gas |
| Gear Shift | 12 Speed Transmission |
| Fuel Tank Capacity(L) | 1000L×1(Aluminum Alloy Frame) |
| Rear Axle | 10T435 Punch-welded axle (maintenance-free, double differential lock) |
| Engine Model | Weichai WP13NG460E61 |
| Max. Drawing Capacity(kg) | 40,000KG |
| Engine Brand | Weichai |
| Horsepower(Ps) | 460HP |
| Rear Axle Ratio | 3.7 |
| Number of Leaf Spring | 2/3 |



