Technical Parameter
| Model | BJ4189Y6ADL-01 |
| Curb Weight(kg) | 7.1t |
| Engine Displacement(L) | 11.8L |
| Engine Max Output Power(kw) | 346kW |
| Transmission Model | ZF16S2530TO |
| Wheelbase(mm) | 4200mm |
| Tire | 295/80R22.5 |
| Max Speed(km/h) | 110km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 6 |
| Driving Type | 4X2 |
| Engine Max Torque(N.m) | 2300N·m |
| Overall Dimensions(mm) | 6.665m*2.55m*3.95m |
| Gross Weight(kg) | 18t |
| Fuel Type | Diesel |
| Gear Shift | 16 Gear Shift |
| Cab | High Roof Cab |
| Fuel Tank Capacity(L) | 1230L |
| Rear Axle | 485 CONMET |
| Engine Model | FOTON Cummins X12NS6B470 |
| Wheel Track Front/Rear(mm) | Front: 2020mm Rear: 1860mm |
| Max. Drawing Capacity(kg) | 34.77t |
| Engine Brand | FOTON Cummins |
| Horsepower(Ps) | 470HP |
| Max. Torque/Rotation Speed(N.m/rpm) | 1000-1400rpm |
| Passenger Capacity | 2 |
| Rear Axle Ratio | 3.083 |
| Number of Leaf Spring | 2/- |
| Number of Wheels/Tires | 6 |



