Technical Parameter
| Model | CA4250P66T1FCEVA2 |
| Curb Weight(kg) | 11,000kg |
| Wheelbase(mm) | 3800+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 89km/h |
| Driving Type | 6X4 |
| Overall Dimensions(mm) | 7,365mm*2,550mm*3,560mm |
| Gross Weight(kg) | 25,000kg |
| Fuel Type | Electric vehicle |
| Cab | Super Cab with High Roof |
| Rear Axle | ф457 Punching Welding Axle |
| Wheel Track Front/Rear(mm) | Front: 2050mm;Rear: 1830/1830mm |
| Max. Drawing Capacity(kg) | 37,870kg |
| Motor Brand | Faw |
| Motor Model | CAM400PT51 |
| Driving Motor Type | permanent magnet synchronous motor |
| Battery Brand | CATL |
| Battery Type | lithium iron phosphate battery |
| Total Battery Capacity(kWh) | 105.28kWh |
| Passenger Capacity | 2 |
| Rear Axle Ratio | 4.875 |
| Number of Wheels/Tires | 10 |



