Technical Parameter
| Model | ZKH4250P4BEV3 |
| Curb Weight(kg) | 10,080kg |
| Wheelbase(mm) | 3825+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 89km/h |
| Emission Level | Zero Emission |
| Driving Type | 6X4 |
| Overall Dimensions(mm) | 7,405mm*2,550mm*3,550mm |
| Gross Weight(kg) | 25,000kg |
| Fuel Type | Electric vehicle |
| Cab | Super Cab with High roof |
| Suspension System | 3/4 Reinforced Few Leafspring |
| Rear Axle | Specialized Drive Axle for New Engergy Vehicles |
| Wheel Track Front/Rear(mm) | Front: 2065mm;Rear: 1860/1860mm |
| Max. Drawing Capacity(kg) | 38,070kg |
| Motor Brand | Yutong |
| Motor Model | TZ400XSYTB59 |
| Driving Motor Type | permanent magnet synchronous motor |
| Battery Brand | Zhengzhou Slanpower |
| Battery Type | lithium iron phosphate |
| Total Battery Capacity(kWh) | 350kWh |
| Passenger Capacity | 2 |
| Rear Axle Ratio | 5.286 |
| Number of Wheels/Tires | 10 |



