Technical Parameter
        | Model | ZKH4250P4BEV1 | 
| Curb Weight(kg) | 11,000kg | 
| Wheelbase(mm) | 3825+1350mm | 
| Tire | 12R22.5 18PR | 
| Max Speed(km/h) | 89km/h | 
| Emission Level | Zero Emission | 
| Driving Type | 6X4 | 
| Overall Dimensions(mm) | 7,405mm*2,550mm*3,550mm | 
| Gross Weight(kg) | 25,000kg | 
| Fuel Type | Electric vehicle | 
| Cab | Super Cab with high roof | 
| Suspension System | 3/4 Reinforced Few Leafspring | 
| Rear Axle | Drive axle dedicated to new energy vehicles | 
| Wheel Track Front/Rear(mm) | Front: 2065mm;Rear: 1860/1860mm | 
| Max. Drawing Capacity(kg) | 37,870kg | 
| Motor Brand | Yutong | 
| Motor Model | TZ400XSYTB59 | 
| Driving Motor Type | permanent magnet synchronous motor | 
| Battery Brand | CATL | 
| Battery Type | lithium iron phosphate battery | 
| Total Battery Capacity(kWh) | 282kWh | 
| Passenger Capacity | 2 | 
| Rear Axle Ratio | 5.286 | 
| Number of Wheels/Tires | 10 | 

                

