Technical Parameter
| Model | ZKH4250P4BEV5 |
| Curb Weight(kg) | 11.4t |
| Wheelbase(mm) | 3825+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 89km/h |
| Emission Level | Zero Emission |
| Driving Type | 6X4 |
| Overall Dimensions(mm) | 7.405m*2.55m*3.67m |
| Gross Weight(kg) | 25t |
| Fuel Type | Electric vehicle |
| Cab | High-roof Single-row Cab with bed |
| Suspension System | 3/4 Reinforced Few Leafspring |
| Rear Axle | New Energy Specific Drive Axle |
| Wheel Track Front/Rear(mm) | Front: 2065mm;Rea: r1860/1860mm |
| Max. Drawing Capacity(kg) | 37.27t |
| Motor Brand | Yutong |
| Motor Model | TZ400XSYTB59 |
| Driving Motor Type | permanent magnet synchronous motor |
| Battery Brand | Slanpower |
| Battery Type | lithium iron phosphate |
| Total Battery Capacity(kWh) | 422kWh |
| Passenger Capacity | 2 |
| Rear Axle Ratio | 5.286 |
| Number of Wheels/Tires | 10 |



