Technical Parameter
        | Model | T30-2 LHD | 
| Max Speed(km/h) | 80 | 
| Overall Dimensions(mm) | 5965*1880*2650 | 
| Payload Weight(kg) | 660 | 
| Gross Weight(kg) | 3495 | 
| Cargo Body Dimensions(mm) | 3700*1750*1750 | 
| Total Battery Capacity(kWh) | 55.06 | 
| Model | T30-2 LHD | 
| Max Speed(km/h) | 80 | 
| Overall Dimensions(mm) | 5965*1880*2650 | 
| Payload Weight(kg) | 660 | 
| Gross Weight(kg) | 3495 | 
| Cargo Body Dimensions(mm) | 3700*1750*1750 | 
| Total Battery Capacity(kWh) | 55.06 | 
CLTC Cruising Range (km): ≥150
Motor Rated/Peak Power(kw): 45/90
AC Slow Charge(h): 5(20%-100%)
DC Fast Charge(min): 40 (20%-80%)
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.