Technical Parameter
Model | HFC3251KR1K3 |
Engine Max Output Power(kw) | 280/2400 |
Transmission Model | 10JSD160T+QH50 |
Wheelbase(mm) | 3690+1350 |
Tire | 11.00R20、12.00R20、12R22.5 |
Engine Max Torque(N.m) | 1460/1400-1800 |
Engine Model | WD615.38 |
Model | HFC3251KR1K3 |
Engine Max Output Power(kw) | 280/2400 |
Transmission Model | 10JSD160T+QH50 |
Wheelbase(mm) | 3690+1350 |
Tire | 11.00R20、12.00R20、12R22.5 |
Engine Max Torque(N.m) | 1460/1400-1800 |
Engine Model | WD615.38 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.