Technical Parameter
| Model | HFC3311P1K5E36F |
| Engine Max Output Power(kw) | 247/1900 |
| Transmission Model | 12JS160TA+QH50 |
| Wheelbase(mm) | 3690+1350 |
| Tire | 12.00R20、12R22.5、13R22.5 |
| Engine Max Torque(N.m) | 1500/1200-1500 |
| Engine Model | WP10.336E40 |
| Model | HFC3311P1K5E36F |
| Engine Max Output Power(kw) | 247/1900 |
| Transmission Model | 12JS160TA+QH50 |
| Wheelbase(mm) | 3690+1350 |
| Tire | 12.00R20、12R22.5、13R22.5 |
| Engine Max Torque(N.m) | 1500/1200-1500 |
| Engine Model | WP10.336E40 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.