Technical Parameter
Model | CQ4254TRWG253 |
Curb Weight(kg) | 8200 |
Engine Displacement(L) | 9726 |
Engine Max Output Power(kw) | 213;247 |
Wheelbase(mm) | 1800+2500 |
Tire | 11.00–20,12.00–20 |
Max Speed(km/h) | 90 |
Engine Model | WP10.290;WP10.336 |
Model | CQ4254TRWG253 |
Curb Weight(kg) | 8200 |
Engine Displacement(L) | 9726 |
Engine Max Output Power(kw) | 213;247 |
Wheelbase(mm) | 1800+2500 |
Tire | 11.00–20,12.00–20 |
Max Speed(km/h) | 90 |
Engine Model | WP10.290;WP10.336 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.