Technical Parameter
| Model | FAW CA4180P66K24E |
| Curb Weight(kg) | 7240 |
| Engine Displacement(L) | 11.04 |
| Engine Max Output Power(kw) | 272/1900 |
| Wheelbase(mm) | 3600 |
| Tire | 315/80R22.5 |
| Max Speed(km/h) | 120 |
| Model | FAW CA4180P66K24E |
| Curb Weight(kg) | 7240 |
| Engine Displacement(L) | 11.04 |
| Engine Max Output Power(kw) | 272/1900 |
| Wheelbase(mm) | 3600 |
| Tire | 315/80R22.5 |
| Max Speed(km/h) | 120 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.