Technical Parameter
| Model | SHACMAN SX33106C3061B Dumper |
| Curb Weight(kg) | 15500(Kg) |
| Fuel Consumption(L/100km) | 46.9 |
| Tire | 11.00-20 18PR,12.00-20 18PR,11.00R20 18PR,12.00R20 18PR,12R22.5 18PR |
| Max Speed(km/h) | 80(km/h) |
| Emission Level | GB17691-2005 StateⅤ,GB3847-2005 |
| Overall Dimensions(mm) | 9100×2550×3450(mm) |
| Payload Weight(kg) | 15370(Kg) |
| Gross Weight(kg) | 31000(Kg) |
| Engine Model | Weichai |



