Technical Parameter
| Curb Weight(kg) | 15500 |
| Engine Max Output Power(kw) | 283 |
| Wheelbase(mm) | 1850+3400+1350 |
| Max Speed(km/h) | 99 |
| Gross Weight(kg) | 31000 |
| Engine Model | dCi385-51 |
| Curb Weight(kg) | 15500 |
| Engine Max Output Power(kw) | 283 |
| Wheelbase(mm) | 1850+3400+1350 |
| Max Speed(km/h) | 99 |
| Gross Weight(kg) | 31000 |
| Engine Model | dCi385-51 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.