Technical Parameter
| Model | 2538S |
| Curb Weight(kg) | 9200 |
| Engine Displacement(L) | 11.596 |
| Engine Max Output Power(kw) | 276/1900 |
| Wheelbase(mm) | 3200+1350 |
| Tire | 295/80R22.5 |
| Engine Max Torque(N.m) | 1800/1400 |
| Engine Model | WP12.375E40 |
| Model | 2538S |
| Curb Weight(kg) | 9200 |
| Engine Displacement(L) | 11.596 |
| Engine Max Output Power(kw) | 276/1900 |
| Wheelbase(mm) | 3200+1350 |
| Tire | 295/80R22.5 |
| Engine Max Torque(N.m) | 1800/1400 |
| Engine Model | WP12.375E40 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.