Technical Parameter
| Model | Skywell NJL 5320GJBBEV Pure Electric Concrete Mixer |
| Curb Weight(kg) | 14550 |
| Wheelbase(mm) | 1850+3200+1350 |
| Max Speed(km/h) | ≥88 |
| Overall Dimensions(mm) | 9350*2250*3900 |
| Gross Weight(kg) | 32000 |
| Model | Skywell NJL 5320GJBBEV Pure Electric Concrete Mixer |
| Curb Weight(kg) | 14550 |
| Wheelbase(mm) | 1850+3200+1350 |
| Max Speed(km/h) | ≥88 |
| Overall Dimensions(mm) | 9350*2250*3900 |
| Gross Weight(kg) | 32000 |
Maximum Gradability: ≥30%
Maximum Parking Slope: ≥20%
Driving Range: 250km
Minimum Turning Diameter(m): 19
Battery Capacity: 350kWh
Motor Rated Power/Max Power: 150/250kw
Motor Rated/Max Torque: 800/1500N·m
Charging Time: 1-1.5h
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.