Technical Parameter
| Model | DFL5080XXYB |
| Curb Weight(kg) | 3000 |
| Engine Max Output Power(kw) | 140 |
| Wheelbase(mm) | 5000 |
| Max Speed(km/h) | 105 |
| Engine Max Torque(N.m) | 500 |
| Engine Model | EQ4H140 30 |
| Model | DFL5080XXYB |
| Curb Weight(kg) | 3000 |
| Engine Max Output Power(kw) | 140 |
| Wheelbase(mm) | 5000 |
| Max Speed(km/h) | 105 |
| Engine Max Torque(N.m) | 500 |
| Engine Model | EQ4H140 30 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.