Technical Parameter
| Model | TONLY TLS551 |
| Engine Displacement(L) | 12 |
| Engine Max Output Power(kw) | 276 |
| Overall Dimensions(mm) | 10137mm 3165mm 3900mm |
| Payload Weight(kg) | 40000kg |
| Fuel Type | Diesel |
| Engine Model | WD12.375 |
| Model | TONLY TLS551 |
| Engine Displacement(L) | 12 |
| Engine Max Output Power(kw) | 276 |
| Overall Dimensions(mm) | 10137mm 3165mm 3900mm |
| Payload Weight(kg) | 40000kg |
| Fuel Type | Diesel |
| Engine Model | WD12.375 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.