Technical Parameter
| Model | ND4250BD5J7Z06 |
| Curb Weight(kg) | 10,220kg |
| Engine Displacement(L) | 11.596L |
| Engine Max Output Power(kw) | 316kW |
| Transmission Model | FAST 12JS200T |
| Wheelbase(mm) | 3450+1450mm |
| Tire | 12.00R20 14PR |
| Max Speed(km/h) | 110km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 5 |
| Driving Type | 6X4 |
| Engine Max Torque(N.m) | 2060N·m |
| Overall Dimensions(mm) | 7240mm*2500mm*3560mm |
| Gross Weight(kg) | 25,000kg |
| Fuel Type | Diesel |
| Gear Shift | 12 Gear |
| Rear Axle | Beiben Double-Stage Reduction Axle |
| Engine Model | Weichai WP12.430E50 |
| Wheel Track Front/Rear(mm) | Front Track: 1995mm Rear Track: 1800/1800mm |
| Max. Drawing Capacity(kg) | 38,585kg |
| Engine Brand | Weichai |
| Horsepower(Ps) | 430HP |
| Max. Torque/Rotation Speed(N.m/rpm) | 1000-1400rpm |
| Rear Axle Ratio | 4.769 |
| Number of Leaf Spring | 13/13 |
| Number of Wheels/Tires | 10 |



