Technical Parameter
| Model | BYD3310EH9BEV2 |
| Curb Weight(kg) | 18300kg |
| Wheelbase(mm) | 1850+3200+1350mm |
| Tire | 11.00R20 |
| Driving Type | 8X4 |
| Overall Dimensions(mm) | 9610mm*2550mm*3110mm |
| Payload Weight(kg) | 12,570kg |
| Gross Weight(kg) | 31,000kg |
| Bucket Dimension(mm) | 5600mm*2300mm*900mm |
| Motor Brand | BYD |
| Motor Model | TZ270XSD |
| Driving Motor Type | permanent magnet synchronous motor |
| Battery Brand | BYD |
| Battery Model | T01 |
| Battery Type | Lithium iron phosphate battery |
| Total Battery Capacity(kWh) | 435.2kWh |
| Passenger Capacity | 2 People |
| Number of Wheels/Tires | 12 |



