Technical Parameter
| Model | CGC4250D5FCCK |
| Transmission Model | FAST 12JSDX220TA-B |
| Wheelbase(mm) | 3300+1350mm |
| Tire | 12R22.5 18PR |
| Max Speed(km/h) | 89km/h |
| Cylinder Number | 6 |
| Emission Level | Euro 5 |
| Driving Type | 6X4 |
| Fuel Type | Diesel |
| Gear Shift | 12 Gear |
| Cab | High-roof, One and a half row cab |
| Fuel Tank Capacity(L) | 650L+300L Tank |
| Rear Axle | (113T470Punching welding axle)(Free maintenance, Double Axle Differential Lock) |
| Engine Model | Foton Cummins ISGe5-460 |
| Max. Drawing Capacity(kg) | 40,000kg |
| Engine Brand | Foton Cummins |
| Horsepower(Ps) | 460HP |
| Rear Axle Ratio | 3.7 |
| Number of Leaf Spring | 2/3 |



